Ranking / Best company Individual »


Point average of participants

# Company Pts Points
1 (-) 3366.86
2 (-) 3308.33
3 (-) 3181.31
4 (-) 3138.18
5 (+1) 3128.22
6 (-1) 3125.71
7 (-) 3097.00
8 (+3) 3078.00
9 (+7) 3076.67
10 (-2) 3075.91
11 (-2) 3075.00
12 (-2) 3060.79
13 (-1) 3034.73
14 (+1) 3012.42
15 (-2) 3012.38
16 (-2) 2996.71
17 (-) 2991.70
18 (+2) 2969.75
19 (-1) 2964.14
20 (+1) 2953.50
21 (-2) 2951.80
22 (+2) 2931.62
23 (+2) 2920.75
24 (-2) 2911.83
25 (+2) 2905.00
26 (-3) 2891.70
27 (+1) 2874.64
28 (+2) 2872.13
29 (-3) 2867.46
30 (-1) 2829.67
31 (+1) 2807.10
32 (-1) 2805.20
33 (-) 2788.30
34 (-) 2734.86
35 (-) 2717.70
36 (-) 2711.14
37 (-)
38 (-)
39 (-)
40 (-)
41 (-)
42 (-)
43 (-)
44 (-)
45 (-)

Horizontal Scroll