Ranking / Best company Individual »


Point average of participants

# Company Pts Points
1 (-) 2379.43
2 (-) 2361.67
3 (-) 2349.14
4 (+1) 2336.15
5 (+1) 2330.48
6 (-2) 2327.67
7 (+3) 2304.64
8 (-1) 2303.29
9 (+2) 2302.67
10 (-2) 2302.00
11 (+1) 2282.86
12 (+1) 2277.37
13 (+2) 2269.35
14 (-) 2264.10
15 (+5) 2259.17
16 (+1) 2251.38
17 (+1) 2245.70
18 (+1) 2239.50
19 (-10) 2237.67
20 (+2) 2237.25
21 (+2) 2235.80
22 (-1) 2213.44
23 (-7) 2210.00
24 (-) 2201.60
25 (+1) 2189.00
26 (+2) 2173.98
27 (-2) 2173.00
28 (-1) 2164.71
29 (+1) 2159.40
30 (-1) 2155.86
31 (+2) 2131.50
32 (-) 2125.71
33 (+1) 2114.15
34 (-3) 2107.60
35 (-) 2102.90
36 (-) 2073.80
37 (-)
38 (-)
39 (-)
40 (-)
41 (-)
42 (-)
43 (-)
44 (-)
45 (-)

Horizontal Scroll