Ranking / Best company Individual »


Point average of participants

# Company Pts Points
1 (-) 1518.33
2 (+8) 1454.67
3 (-) 1449.82
4 (+3) 1445.11
5 (-1) 1445.04
6 (-4) 1442.69
7 (-1) 1440.57
8 (-) 1437.86
9 (-) 1421.58
10 (+1) 1420.86
11 (+1) 1420.27
12 (+6) 1419.50
13 (-8) 1417.00
14 (+1) 1413.68
15 (-1) 1410.60
16 (+3) 1410.17
17 (-4) 1406.29
18 (-1) 1395.90
19 (-3) 1395.10
20 (+2) 1387.67
21 (+5) 1375.30
22 (-1) 1372.79
23 (+2) 1363.29
24 (-1) 1357.32
25 (+4) 1356.88
26 (-2) 1354.75
27 (-7) 1350.30
28 (-1) 1342.80
29 (+2) 1341.31
30 (-2) 1338.60
31 (+2) 1333.43
32 (-) 1332.23
33 (-3) 1326.33
34 (-) 1312.24
35 (-) 1303.50
36 (-) 1271.70
37 (-)
38 (-)
39 (-)
40 (-)
41 (-)
42 (-)
43 (-)
44 (-)
45 (-)

Horizontal Scroll