Ranking / Best company Individual »


Point average of participants

# Company Pts Points
1 (-) 2820.43
2 (+3) 2791.14
3 (-1) 2780.00
4 (-1) 2779.00
5 (-1) 2760.69
6 (-) 2755.35
7 (+1) 2721.44
8 (-1) 2713.29
9 (+6) 2708.05
10 (-1) 2707.64
11 (+1) 2706.30
12 (-2) 2705.64
13 (-2) 2700.70
14 (-1) 2683.33
15 (+1) 2677.23
16 (+1) 2664.96
17 (-3) 2664.20
18 (+3) 2646.57
19 (-) 2640.17
20 (-) 2633.25
21 (-3) 2628.60
22 (+1) 2623.00
23 (-1) 2618.78
24 (+2) 2600.00
25 (-) 2598.75
26 (-2) 2593.50
27 (+1) 2581.75
28 (-1) 2574.17
29 (-) 2562.57
30 (+1) 2557.15
31 (+2) 2520.71
32 (-2) 2520.14
33 (-1) 2519.20
34 (-) 2491.00
35 (-) 2483.50
36 (-) 2450.90
37 (-)
38 (-)
39 (-)
40 (-)
41 (-)
42 (-)
43 (-)
44 (-)
45 (-)

Horizontal Scroll