Ranking / Best company Individual »


Point average of participants

# Company Pts Points
1 (-) 1841.67
2 (+4) 1753.44
3 (+1) 1743.91
4 (-1) 1736.54
5 (-) 1734.39
6 (+2) 1709.86
7 (-) 1700.00
8 (+5) 1699.86
9 (-7) 1698.00
10 (+5) 1681.10
11 (-) 1678.36
12 (-2) 1677.09
13 (-4) 1673.67
14 (-2) 1673.25
15 (-1) 1664.74
16 (+1) 1662.90
17 (+1) 1658.22
18 (-2) 1657.42
19 (+5) 1637.67
20 (+3) 1633.13
21 (-1) 1632.57
22 (-) 1628.60
23 (-4) 1627.79
24 (+2) 1627.60
25 (-4) 1617.80
26 (+1) 1612.80
27 (-2) 1605.05
28 (+1) 1599.38
29 (+2) 1595.73
30 (-2) 1589.67
31 (+1) 1583.30
32 (+1) 1581.39
33 (-3) 1579.75
34 (-) 1559.86
35 (+1) 1550.70
36 (-1) 1540.38
37 (-)
38 (-)
39 (-)
40 (-)
41 (-)
42 (-)
43 (-)
44 (-)
45 (-)

Horizontal Scroll