Ranking / Best company Individual »


Point average of participants

# Company Pts Points
1 (-) 1658.33
2 (-) 1618.00
3 (+3) 1617.31
4 (-1) 1615.27
5 (-) 1613.74
6 (-2) 1613.44
7 (+1) 1612.86
8 (-1) 1604.86
9 (+4) 1582.00
10 (+1) 1574.36
11 (-1) 1574.27
12 (-) 1570.75
13 (+4) 1566.29
14 (-) 1563.42
15 (+4) 1561.10
16 (-7) 1557.21
17 (+1) 1550.65
18 (-2) 1550.44
19 (+3) 1530.29
20 (+3) 1529.00
21 (-) 1522.80
22 (-7) 1522.60
23 (+2) 1518.13
24 (-4) 1512.67
25 (-1) 1509.82
26 (+4) 1503.60
27 (+1) 1502.30
28 (+5) 1491.33
29 (-) 1490.54
30 (-4) 1489.75
31 (+1) 1485.73
32 (-5) 1477.30
33 (+1) 1472.24
34 (-3) 1469.86
35 (-) 1450.38
36 (-) 1420.70
37 (-)
38 (-)
39 (-)
40 (-)
41 (-)
42 (-)
43 (-)
44 (-)
45 (-)

Horizontal Scroll