Ranking / Best company Individual »


Point average of participants

# Company Pts Points
1 (-) 2943.86
2 (-) 2912.71
3 (+1) 2903.00
4 (+1) 2894.85
5 (-2) 2864.33
6 (+1) 2853.89
7 (-1) 2853.17
8 (+4) 2838.55
9 (+1) 2826.73
10 (-2) 2813.29
11 (-) 2810.70
12 (+1) 2804.28
13 (-4) 2799.79
14 (+1) 2792.41
15 (+3) 2776.43
16 (-) 2775.46
17 (-3) 2768.00
18 (+2) 2748.75
19 (-2) 2738.80
20 (+2) 2733.60
21 (-2) 2732.00
22 (-1) 2728.40
23 (+2) 2688.25
24 (+3) 2686.13
25 (-2) 2677.67
26 (-) 2676.82
27 (+1) 2663.95
28 (+1) 2661.93
29 (+1) 2640.92
30 (-6) 2615.00
31 (+2) 2589.30
32 (-1) 2582.43
33 (+2) 2581.90
34 (-) 2578.50
35 (-3) 2567.00
36 (-) 2524.00
37 (-)
38 (-)
39 (-)
40 (-)
41 (-)
42 (-)
43 (-)
44 (-)
45 (-)

Horizontal Scroll