Ranking / Individual Best company »


Number of divided points: 6634 / 8880

# Nickname Pts Points
701 (-6) 2496
702 (-6) 2493
703 (-2) 2487
704 (-4) 2473
705 (-2) 2472
706 (-4) 2467
707 (-3) 2457
708 (-3) 2457
709 (+2) 2420
710 (+7) 2411
711 (-2) 2406
712 (-2) 2405
713 (-1) 2394
714 (-1) 2392
715 (+1) 2371
716 (-2) 2368
717 (-2) 2367
718 (+2) 2334
719 (-1) 2331
720 (-1) 2329
721 (+4) 2292
722 (-1) 2280
723 (-1) 2276
724 (-1) 2257
725 (+8) 2236
726 (+3) 2235
727 (-3) 2234
728 (+3) 2229
729 (-3) 2228
730 (-3) 2228
731 (-3) 2227
732 (-2) 2219
733 (-1) 2198
734 (-) 2185
735 (-) 2170
736 (-) 2159
737 (-) 2114
738 (-) 2089
739 (-) 2019
740 (-) 1961
741 (-) 1797
742 (+2) 1755
743 (-1) 1754
744 (-1) 1749
745 (-) 1534
746 (-) 1415
747 (-) 1353
748 (-) 1281
749 (-) 1218
750 (-) 1075

Horizontal Scroll