Ranking / Individual Best company »


Number of divided points: 5050 / 8880

# Nickname Pts Points
1 (-) 2855
2 (-) 2808
3 (-) 2732
4 (+1) 2681
5 (-1) 2666
6 (+4) 2651
7 (-1) 2615
8 (-) 2613
9 (-2) 2586
10 (+7) 2584
11 (+2) 2552
12 (-) 2541
13 (+10) 2536
14 (-) 2536
15 (+9) 2533
16 (-1) 2531
17 (-8) 2526
18 (-2) 2526
19 (+3) 2523
20 (-2) 2521
21 (+10) 2520
22 (+10) 2519
23 (+3) 2518
24 (+4) 2516
25 (-5) 2515
26 (+16) 2514
27 (-2) 2505
28 (+11) 2502
29 (+17) 2498
30 (-) 2495
31 (+18) 2493
32 (+30) 2493
33 (+7) 2490
34 (+18) 2490
35 (-2) 2489
36 (-) 2483
37 (-26) 2482
38 (+10) 2482
39 (+12) 2481
40 (+21) 2478
41 (-4) 2477
42 (-4) 2477
43 (-24) 2473
44 (+22) 2472
45 (-4) 2472
46 (+7) 2472
47 (+12) 2468
48 (+6) 2466
49 (+14) 2463
50 (+23) 2462

Horizontal Scroll