Ranking / Individual Best company »


Number of divided points: 6452 / 8880

# Nickname Pts Points
701 (+10) 2472
702 (-5) 2467
703 (+9) 2457
704 (-15) 2457
705 (+8) 2457
706 (-1) 2455
707 (-19) 2446
708 (-5) 2445
709 (-23) 2406
710 (-19) 2405
711 (+7) 2405
712 (-17) 2394
713 (+6) 2377
714 (-14) 2368
715 (-) 2367
716 (+8) 2356
717 (-) 2351
718 (-9) 2331
719 (+7) 2329
720 (-4) 2319
721 (-7) 2280
722 (+7) 2276
723 (-2) 2242
724 (-4) 2234
725 (+5) 2232
726 (+6) 2228
727 (+8) 2228
728 (-6) 2227
729 (-2) 2220
730 (-7) 2219
731 (-3) 2214
732 (-7) 2198
733 (+1) 2188
734 (+2) 2185
735 (+2) 2155
736 (+4) 2099
737 (-4) 2099
738 (-7) 2089
739 (-1) 2019
740 (-1) 1961
741 (+2) 1797
742 (-1) 1754
743 (-1) 1749
744 (-) 1695
745 (-) 1534
746 (-) 1415
747 (-) 1338
748 (-) 1281
749 (-) 1218
750 (-) 1075

Horizontal Scroll