Ranking / Individual Best company »


Number of divided points: 6452 / 8880

# Nickname Pts Points
1 (-) 3767
2 (+1) 3766
3 (-1) 3754
4 (-) 3682
5 (-) 3673
6 (-) 3670
7 (-) 3643
8 (-) 3571
9 (-) 3570
10 (-) 3530
11 (+3) 3517
12 (-1) 3512
13 (-1) 3511
14 (-1) 3507
15 (-) 3506
16 (+3) 3495
17 (-) 3484
18 (-) 3483
19 (+1) 3476
20 (+3) 3464
21 (+5) 3461
22 (-6) 3454
23 (+1) 3453
24 (+3) 3452
25 (+3) 3450
26 (-1) 3446
27 (+2) 3443
28 (-7) 3443
29 (-7) 3441
30 (+2) 3433
31 (+2) 3430
32 (+5) 3422
33 (-3) 3419
34 (-3) 3419
35 (-1) 3413
36 (-1) 3413
37 (-1) 3410
38 (+5) 3410
39 (+6) 3407
40 (-2) 3405
41 (-2) 3405
42 (-2) 3404
43 (-2) 3402
44 (-2) 3401
45 (-1) 3394
46 (-) 3386
47 (+6) 3383
48 (+6) 3382
49 (-2) 3382
50 (-2) 3379

Horizontal Scroll