Ranking / Individual Best company »


Number of divided points: 6270 / 8880

# Nickname Pts Points
701 (-1) 2358
702 (-5) 2357
703 (+9) 2353
704 (-2) 2352
705 (-6) 2348
706 (-3) 2347
707 (-2) 2341
708 (-2) 2341
709 (-5) 2331
710 (-2) 2318
711 (-2) 2317
712 (-2) 2317
713 (-2) 2317
714 (-1) 2280
715 (-1) 2271
716 (-1) 2271
717 (+4) 2259
718 (-2) 2253
719 (+8) 2237
720 (-3) 2234
721 (-3) 2227
722 (-3) 2227
723 (-3) 2219
724 (-2) 2216
725 (-2) 2198
726 (+4) 2177
727 (-2) 2157
728 (-) 2151
729 (-3) 2121
730 (+4) 2092
731 (-2) 2089
732 (-1) 2088
733 (+5) 2084
734 (-2) 2077
735 (-2) 2076
736 (-1) 2045
737 (-) 2015
738 (-2) 2004
739 (-) 1961
740 (-) 1944
741 (-) 1754
742 (-) 1749
743 (-) 1701
744 (-) 1588
745 (-) 1534
746 (-) 1415
747 (-) 1323
748 (-) 1281
749 (-) 1218
750 (-) 1075

Horizontal Scroll