Ranking / Individual Best company »


Number of divided points: 5906 / 8880

# Nickname Pts Points
51 (-1) 3062
52 (+1) 3061
53 (+4) 3059
54 (+5) 3056
55 (+7) 3053
56 (+21) 3052
57 (+3) 3051
58 (+21) 3049
59 (+4) 3044
60 (-27) 3043
61 (+3) 3043
62 (+8) 3040
63 (+3) 3040
64 (+3) 3039
65 (+3) 3039
66 (+5) 3029
67 (+2) 3025
68 (+8) 3025
69 (+6) 3025
70 (-40) 3020
71 (+9) 3020
72 (+6) 3020
73 (+35) 3017
74 (+7) 3017
75 (+34) 3017
76 (+9) 3016
77 (-4) 3015
78 (-4) 3014
79 (+5) 3014
80 (+34) 3013
81 (+5) 3011
82 (+5) 3011
83 (+6) 3010
84 (+35) 3009
85 (+7) 3009
86 (+8) 3007
87 (+34) 3007
88 (+2) 3006
89 (+2) 3006
90 (+6) 3005
91 (-9) 3004
92 (+3) 3002
93 (+4) 3001
94 (+5) 3001
95 (+7) 2996
96 (+7) 2996
97 (-9) 2996
98 (+6) 2995
99 (+1) 2995
100 (+1) 2994

Horizontal Scroll