Ranking / Individual Best company »


Number of divided points: 5360 / 8880

# Nickname Pts Points
51 (-34) 2606
52 (+61) 2604
53 (-10) 2603
54 (-10) 2602
55 (-10) 2602
56 (+27) 2602
57 (-35) 2599
58 (+35) 2599
59 (+40) 2594
60 (-13) 2593
61 (+39) 2591
62 (-43) 2588
63 (+51) 2588
64 (+9) 2581
65 (-40) 2580
66 (+57) 2578
67 (+42) 2578
68 (-30) 2577
69 (-38) 2573
70 (-4) 2572
71 (-38) 2570
72 (-38) 2570
73 (+59) 2569
74 (-3) 2568
75 (+4) 2567
76 (+60) 2565
77 (-2) 2565
78 (+42) 2564
79 (+45) 2563
80 (+46) 2560
81 (+10) 2559
82 (+45) 2558
83 (+45) 2558
84 (-6) 2558
85 (-53) 2558
86 (-44) 2557
87 (+46) 2552
88 (+47) 2551
89 (-34) 2549
90 (+51) 2546
91 (+51) 2545
92 (+51) 2544
93 (-43) 2542
94 (+53) 2542
95 (+53) 2540
96 (+53) 2539
97 (-51) 2537
98 (+52) 2536
99 (+5) 2536
100 (-4) 2536

Horizontal Scroll