Ranking / Individual Best company »


Number of divided points: 5050 / 8880

# Nickname Pts Points
701 (-17) 1795
702 (+8) 1795
703 (+5) 1790
704 (-18) 1789
705 (+15) 1783
706 (+1) 1780
707 (+4) 1779
708 (-11) 1778
709 (+14) 1777
710 (+8) 1766
711 (-12) 1755
712 (-) 1739
713 (-8) 1739
714 (-13) 1735
715 (+1) 1729
716 (-7) 1712
717 (-3) 1711
718 (-1) 1696
719 (-4) 1691
720 (-1) 1691
721 (-8) 1684
722 (-) 1682
723 (-2) 1678
724 (+3) 1667
725 (+7) 1664
726 (-) 1652
727 (-2) 1644
728 (+2) 1637
729 (+4) 1626
730 (-1) 1619
731 (+4) 1596
732 (-4) 1588
733 (+1) 1577
734 (+2) 1571
735 (-11) 1555
736 (-5) 1546
737 (-) 1469
738 (-) 1460
739 (-) 1447
740 (-) 1446
741 (+1) 1379
742 (+1) 1377
743 (-2) 1350
744 (+1) 1302
745 (-1) 1293
746 (+1) 1216
747 (-1) 1202
748 (+1) 1153
749 (-1) 1132
750 (-) 1010

Horizontal Scroll