Ranking / Individual Best company »


Number of divided points: 4430 / 8880

# Nickname Pts Points
301 (-5) 2000
302 (-74) 2000
303 (-50) 1999
304 (+45) 1998
305 (-75) 1998
306 (+64) 1998
307 (+18) 1998
308 (+134) 1997
309 (-119) 1997
310 (-119) 1996
311 (+93) 1996
312 (-100) 1995
313 (+66) 1995
314 (-122) 1995
315 (+91) 1992
316 (-46) 1992
317 (+36) 1992
318 (-29) 1992
319 (+92) 1992
320 (-143) 1991
321 (+87) 1991
322 (+33) 1990
323 (-56) 1990
324 (+94) 1989
325 (-11) 1988
326 (-34) 1988
327 (+14) 1987
328 (+88) 1986
329 (-79) 1986
330 (-54) 1985
331 (-54) 1985
332 (-12) 1985
333 (-9) 1983
334 (-54) 1982
335 (+19) 1981
336 (-101) 1980
337 (+13) 1980
338 (-31) 1978
339 (-8) 1977
340 (-75) 1977
341 (-9) 1977
342 (-172) 1977
343 (-35) 1976
344 (+41) 1976
345 (-101) 1976
346 (+12) 1974
347 (+43) 1974
348 (-77) 1973
349 (-58) 1973
350 (-89) 1973

Horizontal Scroll