Ranking / Individual Best company »


Number of divided points: 4430 / 8880

# Nickname Pts Points
701 (-5) 1581
702 (+9) 1581
703 (-39) 1579
704 (-39) 1563
705 (+9) 1557
706 (-1) 1557
707 (-12) 1552
708 (-23) 1549
709 (-18) 1545
710 (+5) 1539
711 (-4) 1537
712 (-20) 1523
713 (+5) 1518
714 (-11) 1518
715 (+12) 1516
716 (+15) 1501
717 (-16) 1494
718 (+2) 1476
719 (+13) 1471
720 (-10) 1470
721 (+2) 1468
722 (-) 1468
723 (-4) 1450
724 (+9) 1448
725 (+4) 1444
726 (-5) 1442
727 (-10) 1442
728 (-4) 1417
729 (-13) 1414
730 (-2) 1414
731 (+5) 1413
732 (-6) 1410
733 (-3) 1396
734 (-9) 1387
735 (-1) 1343
736 (+3) 1330
737 (+3) 1287
738 (-3) 1276
739 (-2) 1264
740 (-2) 1250
741 (+2) 1208
742 (-1) 1190
743 (+3) 1182
744 (+1) 1152
745 (-1) 1141
746 (+2) 1117
747 (-5) 1116
748 (-1) 1053
749 (+1) 974
750 (-1) 880

Horizontal Scroll