# | Nickname | Pts Points |
---|---|---|
501 (+30) | 20 | |
502 (-65) | 20 | |
503 (-65) | 20 | |
504 (-65) | 20 | |
505 (-63) | 20 | |
506 (-62) | 20 | |
507 (-62) | 20 | |
508 (-60) | 20 | |
509 (-58) | 20 | |
510 (-173) | 20 | |
511 (-58) | 20 | |
512 (-58) | 18 | |
513 (-174) | 18 | |
514 (-59) | 18 | |
515 (-59) | 18 | |
516 (-173) | 18 | |
517 (-57) | 18 | |
518 (+20) | 18 | |
519 (-53) | 18 | |
520 (-167) | 18 | |
521 (-164) | 18 | |
522 (-53) | 18 | |
523 (-53) | 18 | |
524 (+63) | 18 | |
525 (-53) | 18 | |
526 (-53) | 18 | |
527 (-53) | 18 | |
528 (-53) | 18 | |
529 (-51) | 18 | |
530 (-49) | 18 | |
531 (+16) | 18 | |
532 (-45) | 18 | |
533 (-139) | 18 | |
534 (-44) | 18 | |
535 (+18) | 18 | |
536 (-138) | 18 | |
537 (-44) | 18 | |
538 (+56) | 18 | |
539 (+17) | 18 | |
540 (-42) | 18 | |
541 (+21) | 18 | |
542 (-43) | 18 | |
543 (-41) | 18 | |
544 (-123) | 18 | |
545 (+54) | 18 | |
546 (-37) | 18 | |
547 (-37) | 18 | |
548 (-37) | 18 | |
549 (-32) | 18 | |
550 (+16) | 18 |
Horizontal Scroll