# | Nickname | Pts Points |
---|---|---|
501 (-55) | 16 | |
502 (-55) | 16 | |
503 (-55) | 16 | |
504 (-54) | 16 | |
505 (+24) | 16 | |
506 (-52) | 16 | |
507 (-52) | 16 | |
508 (+22) | 16 | |
509 (-51) | 16 | |
510 (+21) | 16 | |
511 (-52) | 16 | |
512 (+20) | 16 | |
513 (+20) | 16 | |
514 (+20) | 16 | |
515 (-55) | 16 | |
516 (-55) | 16 | |
517 (+19) | 16 | |
518 (+19) | 16 | |
519 (-56) | 16 | |
520 (-53) | 16 | |
521 (+21) | 16 | |
522 (-53) | 16 | |
523 (+22) | 16 | |
524 (-54) | 16 | |
525 (+21) | 16 | |
526 (-55) | 16 | |
527 (-55) | 16 | |
528 (-55) | 16 | |
529 (+55) | 16 | |
530 (-56) | 16 | |
531 (+20) | 16 | |
532 (+57) | 16 | |
533 (+20) | 16 | |
534 (+22) | 16 | |
535 (-55) | 16 | |
536 (+21) | 14 | |
537 (-52) | 14 | |
538 (+20) | 14 | |
539 (-51) | 14 | |
540 (-49) | 14 | |
541 (-49) | 14 | |
542 (-48) | 14 | |
543 (-42) | 14 | |
544 (+18) | 14 | |
545 (+52) | 14 | |
546 (-41) | 14 | |
547 (-40) | 14 | |
548 (+15) | 14 | |
549 (-41) | 14 | |
550 (-40) | 14 |
Horizontal Scroll