Ranking / Individual Best company »


Number of divided points: 668 / 846

# Nickname Pts Points
51 (-14) 350
52 (+103) 350
53 (-15) 348
54 (-15) 348
55 (-15) 348
56 (-14) 348
57 (-13) 348
58 (-13) 348
59 (-5) 348
60 (-13) 348
61 (-12) 348
62 (+29) 348
63 (-12) 348
64 (-8) 348
65 (+78) 346
66 (+66) 346
67 (-14) 346
68 (-6) 346
69 (-14) 346
70 (-) 346
71 (-8) 346
72 (-8) 346
73 (-16) 344
74 (-16) 344
75 (+85) 344
76 (-17) 344
77 (+104) 344
78 (-17) 344
79 (-6) 344
80 (-15) 342
81 (-5) 342
82 (-16) 342
83 (-16) 342
84 (-16) 342
85 (-7) 342
86 (-7) 342
87 (-18) 342
88 (-8) 342
89 (+51) 342
90 (+105) 342
91 (-20) 342
92 (-20) 342
93 (-19) 342
94 (-19) 340
95 (+83) 340
96 (-19) 340
97 (-10) 340
98 (+96) 340
99 (-18)
Rob - Fantasy Football World Cup 2018

Rob

340
100 (-18) 338

Horizontal Scroll