# | Nickname | Pts Points |
---|---|---|
501 (-5) | 154 | |
502 (-47) | 154 | |
503 (-19) | 154 | |
504 (+19) | 154 | |
505 (-42) | 154 | |
506 (-91) | 152 | |
507 (-41) | 152 | |
508 (-38) | 152 | |
509 (-37) | 152 | |
510 (-20) | 152 | |
511 (+39) | 152 | |
512 (+41) | 152 | |
513 (-59) | 152 | |
514 (+41) | 152 | |
515 (-14) | 152 | |
516 (-58) | 152 | |
517 (+40) | 152 | |
518 (+2) | 152 | |
519 (+40) | 152 | |
520 (-37) | 152 | |
521 (+5) | 150 | |
522 (+6) | 150 | |
523 (+26) | 150 | |
524 (-53) | 150 | |
525 (-16) | 150 | |
526 (+9) | 150 | |
527 (-34) | 150 | |
528 (-15) | 150 | |
529 (-15) | 150 | |
530 (-14) | 150 | |
531 (+7) | 150 | |
532 (+31) | 150 | |
533 (-15) | 150 | |
534 (-15) | 150 | |
535 (+7) | 150 | |
536 (+7) | 150 | |
537 (-10) | 148 | |
538 (-32) | 148 | |
539 (-95) | 148 | |
540 (-9) | 148 | |
541 (-31) | 148 | |
542 (+9) | 148 | |
543 (-48) | 148 | |
544 (-45) | 148 | |
545 (-28) | 148 | |
546 (-46) | 148 | |
547 (+22) | 148 | |
548 (-8) | 148 | |
549 (-28) | 148 | |
550 (-28) | 148 |
Horizontal Scroll