# | Nickname | Pts Points |
---|---|---|
501 (-53) | 58 | |
502 (-22) | 58 | |
503 (+20) | 58 | |
504 (+45) | 58 | |
505 (-54) | 58 | |
506 (+19) | 58 | |
507 (+19) | 58 | |
508 (+19) | 58 | |
509 (+46) | 58 | |
510 (+21) | 58 | |
511 (+21) | 58 | |
512 (+21) | 58 | |
513 (-18) | 56 | |
514 (-18) | 56 | |
515 (-59) | 56 | |
516 (+18) | 56 | |
517 (-17) | 56 | |
518 (-17) | 56 | |
519 (+16) | 56 | |
520 (+16) | 56 | |
521 (-18) | 56 | |
522 (+15) | 56 | |
523 (+15) | 56 | |
524 (-93) | 56 | |
525 (-15) | 56 | |
526 (+19) | 56 | |
527 (-13) | 56 | |
528 (-13) | 56 | |
529 (-13) | 56 | |
530 (+16) | 56 | |
531 (-53) | 56 | |
532 (+15) | 56 | |
533 (+15) | 56 | |
534 (-12) | 56 | |
535 (-11) | 56 | |
536 (+14) | 56 | |
537 (+14) | 56 | |
538 (+15) | 56 | |
539 (-11) | 56 | |
540 (+32) | 56 | |
541 (-11) | 56 | |
542 (+14) | 56 | |
543 (-45) | 54 | |
544 (+15) | 54 | |
545 (+15) | 54 | |
546 (-5) | 54 | |
547 (-5) | 54 | |
548 (-5) | 54 | |
549 (+15) | 54 | |
550 (+31) | 54 |
Horizontal Scroll