Ranking / Individual Best company »


Number of divided points: 5050 / 8880

# Nickname Pts Points
1 (-) 2860
2 (+1) 2746
3 (-1) 2740
4 (-) 2737
5 (-) 2728
6 (-) 2722
7 (-) 2711
8 (-) 2704
9 (+1) 2665
10 (+1) 2633
11 (-2) 2626
12 (+2) 2621
13 (-1) 2620
14 (-1) 2617
15 (+1) 2609
16 (+3) 2590
17 (-) 2590
18 (-) 2584
19 (-4) 2583
20 (-) 2578
21 (+1) 2574
22 (+16) 2566
23 (-) 2561
24 (-3) 2561
25 (+4) 2539
26 (+5) 2537
27 (-3) 2536
28 (-3) 2535
29 (-2) 2531
30 (+4) 2524
31 (-1) 2524
32 (+1) 2519
33 (-5) 2515
34 (+2) 2512
35 (-9) 2503
36 (+4) 2491
37 (-5) 2486
38 (+1) 2482
39 (+3) 2482
40 (+1) 2476
41 (+3) 2465
42 (+3) 2464
43 (-6) 2464
44 (-9) 2459
45 (+1) 2458
46 (+1) 2458
47 (+3) 2455
48 (+3) 2449
49 (+5) 2447
50 (-2) 2443

Horizontal Scroll