Ranking / Individual Best company »


Number of divided points: 4740 / 8880

# Nickname Pts Points
1 (-) 2732
2 (+3) 2627
3 (-1) 2621
4 (+3) 2609
5 (-1) 2600
6 (-3) 2594
7 (-1) 2586
8 (-) 2564
9 (-) 2543
10 (+2) 2537
11 (+2) 2520
12 (+2) 2492
13 (+5) 2489
14 (-3) 2481
15 (+5) 2470
16 (-1) 2469
17 (+2) 2462
18 (-1) 2456
19 (+5) 2450
20 (+7) 2450
21 (-5) 2433
22 (+3) 2431
23 (+6) 2421
24 (+7) 2408
25 (+3) 2407
26 (+6) 2405
27 (-17) 2403
28 (+5) 2402
29 (+10) 2396
30 (+4) 2396
31 (-1) 2394
32 (+3) 2391
33 (+7) 2391
34 (+8) 2384
35 (-12) 2376
36 (+2) 2369
37 (-16) 2366
38 (-16) 2363
39 (+6) 2354
40 (-14) 2351
41 (+5) 2348
42 (+7) 2342
43 (+10) 2339
44 (-) 2337
45 (+15) 2336
46 (-10) 2330
47 (+17) 2330
48 (+9) 2330
49 (-1) 2330
50 (-) 2327

Horizontal Scroll