# | Nickname | Pts Points |
---|---|---|
51 (+16) | 2321 | |
52 (+21) | 2315 | |
53 (+5) | 2312 | |
54 (+9) | 2307 | |
55 (+6) | 2300 | |
56 (+25) | 2297 | |
57 (+25) | 2295 | |
58 (+17) | 2294 | |
59 (+10) | 2294 | |
60 (+8) | 2291 | |
61 (+5) | 2283 | |
62 (+29) | 2276 | |
63 (-8) | 2273 | |
64 (+12) | 2273 | |
65 (-) | 2271 | |
66 (+14) | 2271 | |
67 (-20) | 2267 | |
68 (+15) | 2265 | |
69 (+15) | 2265 | |
70 (+20) | 2265 | |
71 (-28) | 2265 | |
72 (+15) | 2262 | |
73 (-22) | 2262 | |
74 (+27) | 2262 | |
75 (+27) | 2261 | |
76 (-22) | 2260 | |
77 (-40) | 2259 | |
78 (-6) | 2258 | |
79 (+10) | 2256 | |
80 (-1) | 2254 | |
81 (-40) | 2251 | |
82 (+3) | 2249 | |
83 (-24) | 2249 | |
84 (-22) | 2249 | |
85 (+1) | 2249 | |
86 (+10) | 2243 | |
87 (+12) | 2243 | |
88 (-11) | 2243 | |
89 (-18) | 2242 | |
90 (+29) | 2231 | |
91 (+3) | 2229 | |
92 (+3) | 2228 | |
93 (-37) | 2228 | |
94 (-16) | 2228 | |
95 (+12) | 2226 | |
96 (+4) | 2222 | |
97 (+15) | 2220 | |
98 (+5) | 2217 | |
99 (+6) | 2214 | |
100 (+4) | 2213 |
Horizontal Scroll