Ranking / Individual Best company »


Number of divided points: 1980 / 8880

# Nickname Pts Points
51 (-13) 1080
52 (-7) 1077
53 (-7) 1074
54 (-1) 1074
55 (+2) 1062
56 (-5) 1062
57 (+28) 1062
58 (-) 1062
59 (+27) 1062
60 (-1) 1062
61 (-1) 1062
62 (-10) 1059
63 (-9) 1056
64 (-9) 1056
65 (-9) 1050
66 (-5) 1050
67 (-5) 1047
68 (-5) 1047
69 (+62) 1047
70 (+63) 1047
71 (-6) 1044
72 (+63) 1044
73 (-4) 1035
74 (-4) 1035
75 (-4) 1032
76 (+70) 1032
77 (+37) 1032
78 (+72) 1032
79 (-6) 1032
80 (+77) 1029
81 (-7) 1029
82 (-7) 1029
83 (-17) 1029
84 (-17) 1026
85 (+78) 1026
86 (-18) 1023
87 (-10) 1023
88 (+82) 1023
89 (-11) 1020
90 (-11) 1020
91 (-11) 1020
92 (-11) 1020
93 (-11) 1017
94 (-22) 1017
95 (-12) 1017
96 (+81) 1017
97 (-13) 1017
98 (+83) 1017
99 (-12) 1017
100 (-12) 1014

Horizontal Scroll