Ranking / Individual Best company »


Number of divided points: 1980 / 8880

# Nickname Pts Points
1 (-) 1356
2 (-) 1350
3 (-) 1227
4 (+14) 1209
5 (+17) 1206
6 (-2) 1203
7 (-) 1197
8 (-3) 1185
9 (+22) 1185
10 (-4) 1182
11 (+8) 1179
12 (+32) 1167
13 (-5) 1164
14 (-5) 1161
15 (-5) 1158
16 (+34) 1155
17 (-5) 1143
18 (+22) 1137
19 (-4) 1137
20 (-4) 1137
21 (-4) 1134
22 (-2) 1134
23 (-12) 1131
24 (-11) 1125
25 (-2) 1125
26 (-12) 1122
27 (-2) 1122
28 (+36) 1119
29 (-8) 1116
30 (-3) 1110
31 (-3) 1110
32 (-3) 1110
33 (-9) 1110
34 (-2) 1107
35 (-1) 1107
36 (-10) 1104
37 (-1) 1104
38 (-1) 1101
39 (+37) 1101
40 (-10) 1095
41 (-2) 1095
42 (-9) 1092
43 (-2) 1092
44 (-2) 1092
45 (-2) 1092
46 (-11) 1092
47 (-) 1089
48 (-) 1086
49 (-) 1083
50 (+49) 1080

Horizontal Scroll