Ranking

# Nickname Pts Points
1 (+1) 3659
2 (-1) 3511
3 (+1) 3437
4 (+2) 3395
5 (-2) 3327
6 (+2) 3321
7 (-2) 3316
8 (+8) 3131
9 (-2) 3102
10 (-1)
PMR - Fantasy Football EURO 2024

PMR

3070
11 (+8) 3066
12 (-2) 3066
13 (-2) 3061
14 (-1) 3029
15 (-3) 3015
16 (-2) 2974
17 (-2) 2969
18 (-1) 2893
19 (-1) 2874
20 (+1) 2868
21 (-1)
JJ - Fantasy Football EURO 2024

JJ

2808
22 (-) 2431
23 (-) 2345

No predictions have been found.

Messages

You need to be logged in order to view the messages.