Ranking / Individual Best company »


Number of divided points: 2470 / 2575

# Nickname Pts Points
351 (-21) 942
352 (-21) 941
353 (-21) 941
354 (-21) 941
355 (-32) 940
356 (-22) 940
357 (-32) 940
358 (-23) 939
359 (+88) 939
360 (-24) 939
361 (-35) 939
362 (-24) 939
363 (+152) 938
364 (-23) 937
365 (-36) 937
366 (-23) 936
367 (-23) 936
368 (-21) 935
369 (-32) 934
370 (-31) 934
371 (-19) 933
372 (-32) 933
373 (-20) 932
374 (-32) 931
375 (-21) 931
376 (-31) 931
377 (+123) 930
378 (-19)
Rob - Fantasy Football EURO 2021

Rob

930
379 (-30) 930
380 (-20) 929
381 (-20) 929
382 (-20) 929
383 (-17) 928
384 (-16) 927
385 (-16) 927
386 (-13) 927
387 (-13) 927
388 (-31) 926
389 (+124) 926
390 (-15) 925
391 (-33) 925
392 (-16) 925
393 (-30) 923
394 (-14) 923
395 (-31) 923
396 (-31) 923
397 (-15) 923
398 (-28) 922
399 (-11) 921
400 (+69) 920

Horizontal Scroll