Ranking / Individual Best company »


Number of divided points: 2000 / 2575

# Nickname Pts Points
1 (-) 1120
2 (-) 1118
3 (-) 1090
4 (-) 1072
5 (-) 1071
6 (-) 1070
7 (-) 1068
8 (-) 1056
9 (+1) 1054
10 (-1) 1051
11 (+2) 1050
12 (-1) 1049
13 (-1) 1047
14 (-) 1040
15 (-) 1039
16 (+2) 1036
17 (+2) 1035
18 (-2) 1032
19 (-2) 1031
20 (-) 1031
21 (+1) 1026
22 (-1) 1026
23 (+3) 1023
24 (-1) 1020
25 (+3) 1020
26 (-2) 1019
27 (-2) 1019
28 (+1)
Wry - Fantasy Football EURO 2021

Wry

1019
29 (-2) 1018
30 (+1) 1017
31 (+3) 1015
32 (-2) 1013
33 (+2) 1012
34 (-2) 1011
35 (-2) 1011
36 (-) 1005
37 (-) 1005
38 (+32) 1004
39 (+36) 1002
40 (-2) 1002
41 (-2) 1001
42 (-2) 1000
43 (-2) 999
44 (+4) 998
45 (-3) 998
46 (-3) 995
47 (-3) 995
48 (-3) 995
49 (-3) 994
50 (-3) 993

Horizontal Scroll