# | Nickname | Pts Points |
---|---|---|
151 (-26) | 870 | |
152 (+17) | 870 | |
153 (+40) | 869 | |
154 (-23) | 869 | |
155 (+16) | 868 | |
156 (+43) | 867 | |
157 (+15) | 867 | |
158 (+43) | 867 | |
159 (-39) | 867 | |
160 (+13) | 867 | |
161 (-1) | 867 | |
162 (+1) | 866 | |
163 (+1) | 866 | |
164 (+11) | 865 | |
165 (+1) | 865 | |
166 (+10) | 865 | |
167 (+45) | 865 | |
168 (-) | 864 | |
169 (+12) | 864 | |
170 (+13) | 863 | |
171 (+11) | 862 | |
172 (+14) | 862 | |
173 (+16) | 860 | |
174 (+16) | 860 | |
175 (+48) | 859 | |
176 (+48) | 859 | |
177 (+49) | 859 | |
178 (+1) | 859 | |
179 (+1) | 859 | |
180 (+51) | 858 | |
181 (+17) | 858 | |
182 (+12) | 858 | |
183 (+12) | 857 | |
184 (+12) | 857 | |
185 (+15) | 857 | |
186 (-2) | 857 | |
187 (+16) | 857 | |
188 (-36) | 856 | |
189 (+2) | 856 | |
190 (+16) | 856 | |
191 (-3) | 856 | |
192 (+12) | 855 | |
193 (-1) | 855 | |
194 (+13) | 855 | |
195 (+13) | 854 | |
196 (+14) | 854 | |
197 (+14) | 854 | |
198 (+15) | 854 | |
199 (-29) | 853 | |
200 (+15) | 853 |
Horizontal Scroll