Ranking / Individual Best company »


Number of divided points: 940 / 2575

# Nickname Pts Points
451 (-13) 378
452 (+121) 377
453 (-52) 377
454 (+15) 377
455 (+16) 377
456 (+24) 377
457 (-124) 377
458 (+26) 377
459 (-11) 376
460 (+74) 376
461 (+59) 376
462 (+59) 376
463 (+59) 376
464 (+18) 376
465 (-166) 375
466 (-51) 374
467 (-32) 374
468 (-37) 374
469 (-7) 374
470 (+57) 373
471 (-105) 373
472 (-65) 373
473 (-6)
Rob - Fantasy Football EURO 2021

Rob

373
474 (-35) 372
475 (-52) 372
476 (-6) 372
477 (-53) 372
478 (+23) 371
479 (-98) 371
480 (+23) 371
481 (+17) 371
482 (+78) 371
483 (+17) 371
484 (-3) 371
485 (-198) 371
486 (-3) 371
487 (-77) 370
488 (-103) 370
489 (-103) 370
490 (+16) 370
491 (+62) 369
492 (+104) 369
493 (-35) 369
494 (-5) 369
495 (+13) 368
496 (-53) 368
497 (+104) 367
498 (-57) 367
499 (-) 367
500 (-25) 367

Horizontal Scroll