# | Nickname | Pts Points |
---|---|---|
101 (+2) | 110 | |
102 (+2) | 109 | |
103 (+2) | 109 | |
104 (+2) | 109 | |
105 (+3) | 109 | |
106 (+4) | 109 | |
107 (+4) | 109 | |
108 (-11) | 109 | |
109 (+3) | 109 | |
110 (+3) | 109 | |
111 (+3) | 109 | |
112 (+3) | 108 | |
113 (+3) | 108 | |
114 (+3) | 108 | |
115 (-8) | 107 | |
116 (+3) | 107 | |
117 (-8) | 107 | |
118 (+2) | 107 | |
119 (+2) | 107 | |
120 (+4) | 107 | |
121 (+6) | 106 | |
122 (-53) | 106 | |
123 (+6) | 106 | |
124 (+6) | 106 | |
125 (+6) | 106 | |
126 (+6) | 106 | |
127 (+6) | 106 | |
128 (+7) | 105 | |
129 (-7) | 105 | |
130 (-7) | 105 | |
131 (-6) | 105 | |
132 (-6) | 105 | |
133 (+8) | 104 | |
134 (-6) | 104 | |
135 (+7) | 104 | |
136 (+8) | 104 | |
137 (+8) | 104 | |
138 (+10) | 103 | |
139 (+10) | 103 | |
140 (-4) | 103 | |
141 (-4) | 103 | |
142 (-4) | 103 | |
143 (-4) | 103 | |
144 (+6) | 103 | |
145 (+7) | 102 | |
146 (+7) | 102 | |
147 (-4) | 102 | |
148 (+6) | 102 | |
149 (-3) | 102 | |
150 (+6) | 102 |
Horizontal Scroll