Spain
Matches Spain EURO 2024
# | D Date | Match | H Home | A Away | S Score |
---|---|---|---|---|---|
3 | 15-6 16h 15-06-24, 16:00 | Group matches | ESP Spain | CRO Croatia | 3 - 0 |
16 | 20-6 19h 20-06-24, 19:00 | Group matches | ESP Spain | ITA Italy | 1 - 0 |
27 | 24-6 19h 24-06-24, 19:00 | Group matches | ALB Albania | ESP Spain | 0 - 1 |
39 | 30-6 19h 30-06-24, 19:00 | Round of 16 | ESP Spain | GEO Georgia | 4 - 1 |
45 | 05-7 16h 05-07-24, 16:00 | Quarter finals | ESP Spain | GER Germany |
1 - 1 2 - 1 aet |
49 | 09-7 19h 09-07-24, 19:00 | Semi finals | ESP Spain | FRA France | 2 - 1 |
51 | 14-7 19h 14-07-24, 19:00 | Final | ESP Spain | ENG England | 2 - 1 |
52 | 14-7 21h 14-07-24, 21:59 | Champion | ESP Spain | - |
Group
Squad Spain EURO 2024

Álex Remiro
Goalkeeper
24 Mar 1995
Matches played | 0 |
Minutes played | 0 |
Assists | 0 |
Goals | 0 |
Avg rating | - |

David Raya
Goalkeeper
15 Sep 1995
Matches played | 1 |
Minutes played | 90 |
Assists | 0 |
Goals | 0 |
Avg rating | 7.86 |

Unai Simón
Goalkeeper
11 Jun 1997
Matches played | 6 |
Minutes played | 570 |
Assists | 0 |
Goals | 0 |
Avg rating | 7.35 |

Alejandro Grimaldo
Defender
20 Sep 1995
Matches played | 2 |
Minutes played | 114 |
Assists | 0 |
Goals | 0 |
Avg rating | 7.3 |

Aymeric Laporte
Defender
27 May 1994
Matches played | 6 |
Minutes played | 526 |
Assists | 0 |
Goals | 0 |
Avg rating | 7.15 |

Daniel Carvajal
Defender
11 Jan 1992
Matches played | 5 |
Minutes played | 471 |
Assists | 0 |
Goals | 1 |
Avg rating | 7.11 |

Dani Vivian
Defender
05 Jul 1999
Matches played | 2 |
Minutes played | 122 |
Assists | 0 |
Goals | 0 |
Avg rating | 7.25 |

Nacho Fernández
Defender
18 Jan 1990
Matches played | 4 |
Minutes played | 261 |
Assists | 0 |
Goals | 0 |
Avg rating | 7.01 |

Jesús Navas
Defender
21 Nov 1985
Matches played | 3 |
Minutes played | 157 |
Assists | 0 |
Goals | 0 |
Avg rating | 6.64 |

Marc Cucurella
Defender
22 Jul 1998
Matches played | 6 |
Minutes played | 546 |
Assists | 1 |
Goals | 0 |
Avg rating | 7.46 |

Robin Le Normand
Defender
11 Nov 1996
Matches played | 6 |
Minutes played | 443 |
Assists | 0 |
Goals | 0 |
Avg rating | 6.83 |

Álex Baena
Midfielder
20 Jul 2001
Matches played | 2 |
Minutes played | 25 |
Assists | 0 |
Goals | 0 |
Avg rating | 6.14 |

Dani Olmo
Midfielder
07 May 1998
Matches played | 6 |
Minutes played | 431 |
Assists | 2 |
Goals | 3 |
Avg rating | 7.79 |

Fermín López
Midfielder
11 May 2003
Matches played | 1 |
Minutes played | 28 |
Assists | 0 |
Goals | 0 |
Avg rating | 6.2 |

Fabián Ruiz
Midfielder
03 Apr 1996
Matches played | 6 |
Minutes played | 543 |
Assists | 2 |
Goals | 2 |
Avg rating | 7.83 |

Mikel Merino
Midfielder
22 Jun 1996
Matches played | 7 |
Minutes played | 177 |
Assists | 0 |
Goals | 1 |
Avg rating | 6.9 |

Martín Zubimendi
Midfielder
02 Feb 1999
Matches played | 4 |
Minutes played | 139 |
Assists | 0 |
Goals | 0 |
Avg rating | 6.8 |

Pedri
Midfielder
25 Nov 2002
Matches played | 4 |
Minutes played | 190 |
Assists | 1 |
Goals | 0 |
Avg rating | 7.07 |

Rodri
Midfielder
22 Jun 1996
Matches played | 6 |
Minutes played | 522 |
Assists | 0 |
Goals | 1 |
Avg rating | 7.24 |

Álvaro Morata
Attacker
23 Oct 1992
Matches played | 7 |
Minutes played | 453 |
Assists | 1 |
Goals | 1 |
Avg rating | 6.85 |

Ayoze Pérez
Attacker
29 Jul 1993
Matches played | 1 |
Minutes played | 12 |
Assists | 0 |
Goals | 0 |
Avg rating | 6.49 |

Ferran Torres
Attacker
29 Feb 2000
Matches played | 5 |
Minutes played | 153 |
Assists | 0 |
Goals | 1 |
Avg rating | 6.55 |

Joselu
Attacker
27 Mar 1990
Matches played | 2 |
Minutes played | 90 |
Assists | 0 |
Goals | 0 |
Avg rating | 6.72 |

Lamine Yamal
Attacker
13 Jul 2007
Matches played | 7 |
Minutes played | 507 |
Assists | 4 |
Goals | 1 |
Avg rating | 7.75 |

Mikel Oyarzabal
Attacker
21 Apr 1997
Matches played | 7 |
Minutes played | 197 |
Assists | 1 |
Goals | 1 |
Avg rating | 6.78 |

Nico Williams
Attacker
12 Jul 2002
Matches played | 6 |
Minutes played | 496 |
Assists | 1 |
Goals | 2 |
Avg rating | 7.56 |