Ranking / Individual Best company »


Number of divided points: 7044 / 7314

# Nickname Pts Points
101 (+121) 3265
102 (+82) 3265
103 (+82) 3265
104 (+55) 3263
105 (-41) 3260
106 (+131) 3254
107 (-31) 3251
108 (+91) 3251
109 (-41) 3249
110 (-41) 3249
111 (-41) 3247
112 (-41) 3244
113 (+137) 3243
114 (+96) 3241
115 (-30) 3239
116 (+104) 3236
117 (-40) 3235
118 (+54) 3235
119 (+108)
Roy - Fantasy Football EURO 2024

Roy

3234
120 (+106) 3232
121 (-42) 3231
122 (-41) 3228
123 (-41) 3228
124 (-41) 3227
125 (+106) 3227
126 (+106) 3227
127 (+134) 3226
128 (+106) 3226
129 (-43) 3224
130 (+132)
DQ - Fantasy Football EURO 2024

DQ

3222
131 (+141)
Ada - Fantasy Football EURO 2024

Ada

3212
132 (+141) 3211
133 (+7) 3210
134 (+120) 3210
135 (-39) 3209
136 (-38) 3203
137 (-46) 3200
138 (+147) 3200
139 (+70) 3199
140 (-47)
Mil - Fantasy Football EURO 2024

Mil

3199
141 (-47) 3197
142 (-43) 3197
143 (-42) 3191
144 (-42) 3189
145 (+84) 3185
146 (-7) 3183
147 (-41) 3183
148 (+87) 3180
149 (-45) 3172
150 (-35) 3171

Horizontal Scroll