Ranking / Individual Best company »


Number of divided points: 6808 / 7314

# Nickname Pts Points
251 (-87) 3006
252 (+142) 3005
253 (-85) 3004
254 (-74) 3004
255 (+81) 3003
256 (-69) 2999
257 (+183) 2997
258 (+145) 2996
259 (-21) 2994
260 (+20) 2993
261 (+22) 2990
262 (+27)
DQ - Fantasy Football EURO 2024

DQ

2986
263 (-79) 2985
264 (-76) 2983
265 (-30) 2982
266 (-65) 2981
267 (-77) 2981
268 (+66) 2979
269 (-64) 2978
270 (-76) 2978
271 (+25) 2977
272 (-77)
Ada - Fantasy Football EURO 2024

Ada

2976
273 (-5) 2975
274 (-12) 2975
275 (+151) 2974
276 (-11) 2974
277 (+153) 2973
278 (+156) 2972
279 (+23) 2972
280 (-9) 2971
281 (+157) 2970
282 (+22) 2969
283 (-84) 2967
284 (+23) 2964
285 (-7) 2964
286 (+23) 2963
287 (-8) 2963
288 (-82) 2963
289 (+22) 2962
290 (-67) 2961
291 (-5) 2958
292 (-68) 2958
293 (-6) 2958
294 (-6) 2957
295 (-66) 2956
296 (+103) 2955
297 (-66) 2953
298 (-4) 2953
299 (-4) 2951
300 (-78) 2949

Horizontal Scroll