Ranking / Individual Best company »


Number of divided points: 6572 / 7314

# Nickname Pts Points
551 (+9) 2649
552 (+10) 2648
553 (-52) 2647
554 (+12)
JJ - Fantasy Football EURO 2024

JJ

2647
555 (+8) 2647
556 (-54) 2647
557 (-35) 2646
558 (+68) 2645
559 (-54) 2645
560 (+58) 2645
561 (-54) 2644
562 (-37) 2643
563 (-52) 2640
564 (-51) 2639
565 (-37) 2638
566 (-37) 2638
567 (-50) 2637
568 (+16)
Tim - Fantasy Football EURO 2024

Tim

2635
569 (+16) 2635
570 (+63)
CK - Fantasy Football EURO 2024

CK

2634
571 (+77) 2633
572 (-52) 2633
573 (+2)
Bi - Fantasy Football EURO 2024

Bi

2632
574 (+60) 2632
575 (-51)
Guf - Fantasy Football EURO 2024

Guf

2629
576 (+12) 2628
577 (-) 2627
578 (+5) 2622
579 (+18) 2621
580 (+63) 2621
581 (+21) 2620
582 (-52) 2619
583 (+22) 2616
584 (+2) 2616
585 (+50) 2616
586 (-50) 2614
587 (+51) 2613
588 (-1) 2613
589 (-36) 2612
590 (-1) 2612
591 (-1) 2612
592 (-37) 2612
593 (-47) 2608
594 (-3) 2608
595 (-47) 2608
596 (-1) 2607
597 (+1) 2606
598 (+1) 2605
599 (+2) 2605
600 (+3) 2604

Horizontal Scroll