Ranking / Individual Best company »


Number of divided points: 6363 / 7314

# Nickname Pts Points
51 (-14) 3106
52 (+49)
Jan - Fantasy Football EURO 2024

Jan

3105
53 (+2) 3103
54 (+2) 3103
55 (+2) 3101
56 (+4) 3099
57 (+4) 3099
58 (-7) 3099
59 (-6) 3089
60 (+4) 3082
61 (+6)
Mil - Fantasy Football EURO 2024

Mil

3080
62 (+7) 3078
63 (+7) 3076
64 (+66) 3075
65 (+6) 3075
66 (+6) 3073
67 (-4) 3073
68 (+34) 3072
69 (+5) 3072
70 (+5)
Max - Fantasy Football EURO 2024

Max

3071
71 (+5)
Don - Fantasy Football EURO 2024

Don

3068
72 (+6) 3065
73 (+6) 3064
74 (+6) 3064
75 (+37) 3062
76 (+6) 3061
77 (+8) 3058
78 (-5) 3058
79 (+9) 3053
80 (+9) 3053
81 (+9) 3052
82 (-52) 3048
83 (+78) 3047
84 (-1) 3044
85 (-1) 3044
86 (+5) 3043
87 (+5) 3043
88 (+6) 3042
89 (-3) 3041
90 (-3) 3040
91 (+4) 3038
92 (-58) 3035
93 (-58)
Dee - Fantasy Football EURO 2024

Dee

3035
94 (+4) 3033
95 (+5) 3030
96 (+48) 3030
97 (+6) 3025
98 (+6) 3024
99 (+6) 3023
100 (+7) 3022

Horizontal Scroll