Ranking / Individual Best company »


Number of divided points: 5945 / 7314

# Nickname Pts Points
601 (-29)
RD - Fantasy Football EURO 2024

RD

2378
602 (+23) 2377
603 (+14) 2377
604 (+16)
JJ - Fantasy Football EURO 2024

JJ

2374
605 (-28) 2373
606 (-24) 2369
607 (-24) 2369
608 (-21) 2367
609 (+5) 2366
610 (+13)
CK - Fantasy Football EURO 2024

CK

2366
611 (-41) 2366
612 (+28) 2364
613 (-24) 2364
614 (-24) 2364
615 (-24) 2364
616 (+10) 2363
617 (+11) 2360
618 (-42) 2360
619 (-26) 2358
620 (-40) 2356
621 (-40)
Sp - Fantasy Football EURO 2024

Sp

2355
622 (+15) 2355
623 (-37) 2352
624 (+23) 2352
625 (+25) 2350
626 (-27) 2349
627 (+28) 2347
628 (-26) 2344
629 (-37) 2343
630 (+5) 2341
631 (-28) 2340
632 (+53) 2340
633 (-29) 2340
634 (-29) 2340
635 (+52) 2339
636 (+12) 2337
637 (-37) 2332
638 (+28) 2330
639 (+19) 2328
640 (-28) 2328
641 (+18) 2327
642 (+26) 2326
643 (-30) 2326
644 (-1) 2324
645 (+62) 2320
646 (+25) 2319
647 (+51) 2318
648 (+51) 2318
649 (+2) 2318
650 (+17) 2314

Horizontal Scroll