Ranking / Individual Best company »


Number of divided points: 5554 / 7314

# Nickname Pts Points
151 (-9) 2683
152 (-9) 2681
153 (+47) 2680
154 (-10) 2678
155 (-10) 2678
156 (-10) 2677
157 (-10) 2677
158 (-10) 2676
159 (-9) 2675
160 (+72) 2674
161 (+72) 2673
162 (-8) 2673
163 (+52) 2672
164 (+55) 2672
165 (-9) 2671
166 (-9) 2671
167 (-9) 2671
168 (-9) 2670
169 (-9) 2666
170 (-9)
Max - Fantasy Football EURO 2024

Max

2665
171 (-9) 2665
172 (-9) 2665
173 (+70) 2664
174 (-10) 2660
175 (-10) 2660
176 (-9) 2660
177 (+78) 2659
178 (-10) 2659
179 (-10) 2658
180 (+54) 2658
181 (-11) 2657
182 (-11) 2657
183 (+81) 2655
184 (+52)
Jan - Fantasy Football EURO 2024

Jan

2655
185 (+55) 2654
186 (-14) 2653
187 (-14) 2653
188 (-13) 2651
189 (-12) 2650
190 (-12) 2650
191 (+5) 2649
192 (-12)
Kim - Fantasy Football EURO 2024

Kim

2649
193 (-12) 2649
194 (+83) 2649
195 (+49) 2648
196 (-13) 2647
197 (+52) 2646
198 (-14)
PMR - Fantasy Football EURO 2024

PMR

2646
199 (+82) 2646
200 (-14) 2643

Horizontal Scroll