Ranking / Individual Best company »


Number of divided points: 5190 / 7314

# Nickname Pts Points
51 (-12) 2633
52 (+25) 2627
53 (+25) 2625
54 (-10) 2625
55 (-8) 2619
56 (-4) 2616
57 (-7) 2615
58 (+28) 2615
59 (+29) 2614
60 (+29) 2611
61 (+35) 2608
62 (-13) 2605
63 (-6) 2602
64 (-6) 2601
65 (-12)
Don - Fantasy Football EURO 2024

Don

2599
66 (-4) 2599
67 (-6) 2597
68 (+24) 2597
69 (+43) 2597
70 (+24)
Mil - Fantasy Football EURO 2024

Mil

2597
71 (-57) 2596
72 (-6) 2595
73 (-10) 2595
74 (+21) 2595
75 (-19) 2593
76 (+40) 2593
77 (+23) 2592
78 (-11) 2591
79 (+24) 2589
80 (+25) 2589
81 (-10) 2589
82 (-10) 2589
83 (-13) 2588
84 (+22) 2586
85 (+33) 2586
86 (+23) 2584
87 (-13) 2584
88 (-12) 2584
89 (-25) 2583
90 (-15) 2582
91 (+20)
Ada - Fantasy Football EURO 2024

Ada

2581
92 (-13) 2581
93 (-13) 2578
94 (+35) 2577
95 (-11) 2576
96 (-13) 2574
97 (-10) 2573
98 (-50) 2572
99 (+39) 2570
100 (+39) 2570

Horizontal Scroll