Ranking / Individual Best company »


Number of divided points: 5008 / 7314

# Nickname Pts Points
701 (+16) 1940
702 (-76)
JJ - Fantasy Football EURO 2024

JJ

1936
703 (+5)
JU - Fantasy Football EURO 2024

JU

1935
704 (-61) 1933
705 (-24) 1929
706 (-1) 1927
707 (-19) 1923
708 (+1) 1923
709 (-55) 1921
710 (-69)
YvD - Fantasy Football EURO 2024

YvD

1921
711 (-17) 1918
712 (-54) 1918
713 (+17) 1915
714 (+1) 1914
715 (-1) 1912
716 (-15) 1912
717 (+1) 1910
718 (-29) 1907
719 (-28) 1906
720 (-1) 1904
721 (-17) 1901
722 (+16) 1885
723 (+1) 1881
724 (+4) 1877
725 (-19) 1877
726 (+16) 1874
727 (+9) 1860
728 (+13) 1850
729 (+8) 1843
730 (+9) 1838
731 (+9) 1838
732 (-9) 1833
733 (+15) 1825
734 (-2) 1821
735 (-2) 1804
736 (-2) 1804
737 (+6) 1802
738 (+6) 1797
739 (-18) 1789
740 (+6) 1788
741 (-16) 1781
742 (-16) 1777
743 (+6) 1777
744 (-17) 1767
745 (+5) 1766
746 (-17) 1761
747 (-16) 1758
748 (-3) 1757
749 (-14) 1755
750 (-3) 1753

Horizontal Scroll