Ranking / Individual Best company »


Number of divided points: 4462 / 7314

# Nickname Pts Points
251 (-13) 1947
252 (-13) 1947
253 (+93) 1947
254 (-14) 1946
255 (-14) 1945
256 (-14) 1944
257 (-14) 1944
258 (-14) 1944
259 (-14) 1943
260 (-14) 1943
261 (-14) 1941
262 (-14) 1941
263 (-13) 1941
264 (-13) 1940
265 (-13) 1940
266 (-13) 1940
267 (+251) 1940
268 (-14) 1939
269 (+253) 1937
270 (-14) 1935
271 (-14)
MJ - Fantasy Football EURO 2024

MJ

1935
272 (-14) 1935
273 (-14) 1935
274 (+65) 1934
275 (+151) 1934
276 (-16) 1933
277 (-16) 1933
278 (-16) 1933
279 (-16) 1933
280 (-16) 1932
281 (-16) 1932
282 (+65) 1932
283 (-17) 1932
284 (-17) 1932
285 (-16) 1931
286 (-16) 1931
287 (-16) 1931
288 (-16) 1931
289 (-16) 1930
290 (-16) 1930
291 (-16) 1930
292 (-16) 1930
293 (-16) 1930
294 (-15) 1928
295 (-15) 1928
296 (-15)
MVV - Fantasy Football EURO 2024

MVV

1927
297 (-14) 1925
298 (-14) 1925
299 (-14)
Kim - Fantasy Football EURO 2024

Kim

1924
300 (-14) 1924

Horizontal Scroll