Ranking / Individual Best company »


Number of divided points: 4462 / 7314

# Nickname Pts Points
701 (+17) 1632
702 (-7) 1631
703 (-7) 1623
704 (-7) 1621
705 (+39) 1621
706 (+17) 1617
707 (-9) 1616
708 (-9) 1616
709 (-9) 1612
710 (-9) 1611
711 (-9) 1610
712 (-8) 1609
713 (-8) 1606
714 (-8) 1605
715 (-8) 1604
716 (+14) 1602
717 (-9) 1600
718 (-8) 1597
719 (-8) 1596
720 (-8) 1594
721 (-8) 1590
722 (+9) 1586
723 (-9) 1585
724 (-8) 1580
725 (-8) 1577
726 (+12) 1575
727 (-) 1570
728 (-9) 1569
729 (-9)
JU - Fantasy Football EURO 2024

JU

1568
730 (-8) 1557
731 (-7) 1557
732 (-7) 1557
733 (-7) 1556
734 (-6) 1546
735 (-6) 1543
736 (-4) 1537
737 (-4) 1536
738 (-4) 1533
739 (-4) 1531
740 (-4) 1531
741 (+9) 1524
742 (-3) 1522
743 (-3) 1521
744 (-3) 1517
745 (-2) 1513
746 (-1) 1501
747 (-1) 1496
748 (+8) 1495
749 (-2) 1495
750 (+3) 1487

Horizontal Scroll