Ranking / Individual Best company »


Number of divided points: 2470 / 7314

# Nickname Pts Points
701 (+10) 925
702 (-77) 925
703 (-57) 923
704 (-54) 920
705 (+8) 919
706 (-71) 917
707 (+38) 916
708 (+17) 914
709 (+31) 913
710 (-24) 908
711 (+24) 907
712 (-20) 907
713 (-43) 905
714 (-43)
JU - Fantasy Football EURO 2024

JU

905
715 (+1) 904
716 (+10) 904
717 (+19) 901
718 (+41) 901
719 (-64) 899
720 (-23) 899
721 (-23) 899
722 (-13)
M&M - Fantasy Football EURO 2024

M&M

898
723 (-122) 897
724 (+23) 895
725 (+12) 895
726 (-2)
MB - Fantasy Football EURO 2024

MB

895
727 (-27) 893
728 (-24) 887
729 (-6) 886
730 (+11) 880
731 (-47) 878
732 (-17) 869
733 (-23) 863
734 (-3) 863
735 (+11) 863
736 (+14) 862
737 (+14) 859
738 (+14) 859
739 (-21)
JTR - Fantasy Football EURO 2024

JTR

854
740 (+17) 853
741 (-13) 851
742 (-13) 848
743 (-9) 847
744 (-32) 845
745 (-18) 844
746 (-13) 842
747 (-33) 839
748 (-18) 833
749 (-17) 830
750 (-7) 827

Horizontal Scroll