Ranking / Individual Best company »


Number of divided points: 2070 / 7314

# Nickname Pts Points
601 (+24) 807
602 (-118) 807
603 (+23) 807
604 (-7) 807
605 (+23) 807
606 (+23) 807
607 (-119) 804
608 (+25) 804
609 (+25) 804
610 (-2) 801
611 (+27) 801
612 (+28) 801
613 (+28) 798
614 (-3) 798
615 (-110) 798
616 (+27) 795
617 (+25) 795
618 (+56)
Guf - Fantasy Football EURO 2024

Guf

795
619 (+25) 795
620 (+25) 795
621 (-3) 795
622 (-110) 795
623 (+23) 792
624 (+23) 792
625 (-109) 792
626 (+1) 792
627 (+22) 792
628 (+22)
Tim - Fantasy Football EURO 2024

Tim

792
629 (+1) 789
630 (+1) 789
631 (+20) 789
632 (-) 789
633 (+2) 789
634 (+2)
MJ - Fantasy Football EURO 2024

MJ

789
635 (+47) 789
636 (-110) 786
637 (+20) 786
638 (+20) 786
639 (+47) 783
640 (+23) 783
641 (-99) 780
642 (-99) 780
643 (-95) 777
644 (-95) 777
645 (+47) 774
646 (+7) 774
647 (+7)
Max - Fantasy Football EURO 2024

Max

774
648 (+18) 774
649 (+18) 774
650 (+6) 771

Horizontal Scroll