# | Nickname | Pts Points |
---|---|---|
451 (-17) | 873 | |
452 (+26) | 873 | |
453 (+26) | 870 | |
454 (+26) | 870 | |
455 (+26) | 870 | |
456 (+83) | 870 | |
457 (+25) | 870 | |
458 (+25) | 870 | |
459 (+85) | 867 | |
460 (-158) | 867 | |
461 (-158) | 867 | |
462 (+27) | 867 | |
463 (+28) | 867 | |
464 (-21) | 867 | |
465 (-21) | 867 | |
466 (+81) | 867 | |
467 (-20) | 867 | |
468 (+25) | 864 | |
469 (+26) | 864 | |
470 (+26) | 864 | |
471 (+26) | 864 | |
472 (-18) | 864 | |
473 (-18) | 864 | |
474 (+83) | 864 | |
475 (+23) | 861 | |
476 (+23) | 861 | |
477 (+24) | 861 | |
478 (+24) | 861 | |
479 (+24) | 861 | |
480 (-157) | 861 | |
481 (+25) | 858 | |
482 (+25) | 858 | |
483 (-16) | 858 | |
484 (-16) | 858 | |
485 (-14) | 858 | |
486 (-13) | 858 | |
487 (-12) | 858 | |
488 (-12) | 858 | |
489 (+19) | 858 | |
490 (+19) | 858 | |
491 (+90) | 858 | |
492 (+18) | 858 | |
493 (+20) | 858 | |
494 (+90) | 855 | |
495 (+19) | 855 | |
496 (+19) | 855 | |
497 (+20) | 855 | |
498 (+88) | 855 | |
499 (+19) | 855 | |
500 (-14) | 855 |
Horizontal Scroll