# | Nickname | Pts Points |
---|---|---|
251 (+189) | 885 | |
252 (-32) | 885 | |
253 (+191) | 885 | |
254 (-32) | 885 | |
255 (-30) | 885 | |
256 (+194) | 885 | |
257 (-31) | 882 | |
258 (-69) | 882 | |
259 (-32) | 882 | |
260 (-70) | 882 | |
261 (-32) | 882 | |
262 (+197) | 882 | |
263 (-33) | 882 | |
264 (+196) | 882 | |
265 (+196) | 879 | |
266 (-35) | 879 | |
267 (+198) | 879 | |
268 (+96) | 879 | |
269 (-36) | 879 | |
270 (-36) | 879 | |
271 (-34) | 879 | |
272 (-34) | 879 | |
273 (-34) | 879 | |
274 (-76) | 879 | |
275 (-35) | 876 | |
276 (+96) | 876 | |
277 (-35) | 876 | |
278 (-35) | 876 | |
279 (-35) | 876 | |
280 (-35) | 876 | |
281 (+93) | 876 | |
282 (-78) | 876 | |
283 (-33) | 876 | |
284 (-33) | 876 | |
285 (+191) | 876 | |
286 (-34) | 876 | |
287 (-32) | 873 | |
288 (-32) | 873 | |
289 (-32) | 873 | |
290 (-74) | 873 | |
291 (+193) | 873 | |
292 (-75) | 873 | |
293 (-33) | 870 | |
294 (-32) | 870 | |
295 (-74) | 870 | |
296 (-32) | 870 | |
297 (-74) | 870 | |
298 (+192) | 870 | |
299 (+106) | 870 | |
300 (-76) | 870 |
Horizontal Scroll