Ranking / Individual Best company »


Number of divided points: 1980 / 7314

# Nickname Pts Points
451 (-83) 816
452 (-29) 816
453 (-28) 816
454 (-28) 816
455 (-28) 816
456 (-28)
Ml - Fantasy Football EURO 2024

Ml

816
457 (-27) 813
458 (-26) 813
459 (-26) 813
460 (-79) 813
461 (+105) 813
462 (-77) 813
463 (-28) 813
464 (-28) 813
465 (-79)
Roy - Fantasy Football EURO 2024

Roy

813
466 (-78) 813
467 (-75) 810
468 (-27) 810
469 (+103) 810
470 (-76) 810
471 (-29) 810
472 (-29) 810
473 (-77) 810
474 (+150) 810
475 (-30) 810
476 (-30) 810
477 (-30) 810
478 (+148) 810
479 (-28) 807
480 (-28) 807
481 (-28) 807
482 (-28) 807
483 (-75) 807
484 (-73) 807
485 (+145) 807
486 (-73)
RD - Fantasy Football EURO 2024

RD

807
487 (-25) 804
488 (-25) 804
489 (+142) 804
490 (+92) 804
491 (-25) 804
492 (-23) 801
493 (-23) 801
494 (-70) 801
495 (+142) 801
496 (-25) 801
497 (-25) 801
498 (-21) 798
499 (-21) 798
500 (-69) 798

Horizontal Scroll