Ranking / Individual Best company »


Number of divided points: 1530 / 7314

# Nickname Pts Points
701 (-11) 573
702 (-11) 573
703 (-11) 573
704 (-29) 570
705 (-29) 570
706 (-29) 570
707 (-10) 570
708 (-28) 567
709 (-10) 564
710 (-9) 564
711 (-9) 564
712 (-7) 561
713 (+40) 558
714 (-7) 558
715 (-6) 558
716 (+27) 555
717 (-7) 555
718 (-7) 555
719 (-5) 555
720 (-3) 552
721 (-3) 552
722 (-19) 546
723 (-2) 546
724 (-1) 543
725 (-19) 543
726 (+24) 543
727 (-2)
JU - Fantasy Football EURO 2024

JU

543
728 (-20) 543
729 (-3) 543
730 (-3) 543
731 (-3) 543
732 (+27) 540
733 (-21) 540
734 (-4) 540
735 (-19) 537
736 (-4) 537
737 (-3) 537
738 (-3) 537
739 (-20) 534
740 (-20) 534
741 (-17)
JTR - Fantasy Football EURO 2024

JTR

528
742 (-3) 525
743 (+12) 522
744 (-4) 522
745 (-4) 519
746 (-10) 519
747 (-5) 519
748 (+10) 513
749 (+16) 510
750 (-5) 510

Horizontal Scroll